Width measurements are from armpit-to-armpit, and length measurements are neck to waist. Please note: we do our best to keep this info up to date, but all measurements are approximate and subject to change.
Mens T-Shirts
| Sizes | Width | Length | 
| Small | 18" / 45.7cm | 28" / 71.1cm | 
| Medium | 20" / 50.8cm | 29" / 73.7cm | 
| Large | 22" / 55.9cm | 30" / 76.2cm | 
| Extra Large | 24" / 61cm | 31" / 78.7cm | 
| XXL | 26" / 66cm | 32" / 81.3cm | 
| XXXL | 28" / 71.1cm | 33" / 83.8cm | 
Skull Sweatpants
| Sizes | Waist Width | Inseam Length | 
| Small | 28" | 31.75" | 
| Medium | 29" | 32.25" | 
| Large | 30" | 32.75" | 
| Extra Large | 31" | 33.25" | 
| 2XL | 32" | 33.75" | 
| 3XL | 33" | 34.25" | 
Skate and Destroy Sweatpants
| Sizes | Waist Width | Inseam Length | 
| Small | 26" | 30.5" | 
| Medium | 28" | 31" | 
| Large | 30" | 31.5" | 
| Extra Large | 32" | 32" | 
| 2XL | 34" | 32.5" | 
| 3XL | 36" | 33" | 
Polo Shirts
| Size | Width | Length | 
| Small | 18" / 45.7cm | 27 ½" / 69.9cm | 
| Medium | 20" / 50.8cm | 29" / 73.7cm | 
| Large | 22" / 55.9cm | 30" / 76.2cm | 
| Extra Large | 24" / 61cm | 31" / 78.7cm | 
| XXL | 26" / 66cm | 32" / 81.3cm | 
Pullover Hoodies
| Size | Width | Length | 
| Small | 20" | 26" | 
| Medium | 22" | 28" | 
| Large | 24" | 29" | 
| Extra Large | 26" | 30" | 
| XXL | 28" | 31" | 
| XXXL | 30" | 32" | 
Zip-Up Hoodies
| Size | Width | Length | 
| Small | 21" / 53.3cm | 28 ½" / 72.4cm | 
| Medium | 23" / 58.4cm | 29 ½" / 74.9cm | 
| Large | 24 ½" / 62.2cm | 30 ½" / 77.5cm | 
| Extra Large | 26 ½" / 67.3cm | 31 ½" / 80cm | 
| XXL | 27 ½" / 69.9cm | 32 ½" / 82.6cm | 
| XXXL | 28 ½" / 72.4cm | 33 ½" / 85.1cm | 
Crewneck Sweatshirts
| Size | Width | Length | 
| Small | 20" | 27" | 
| Medium | 22" | 28" | 
| Large | 24" | 29" | 
| Extra Large | 26" | 30" | 
| XXL | 28" | 31" | 
| XXXL | 30" | 32" | 
Coach Jackets
| Size | Width | Length | 
| Small | 21 ½" / 54.6cm | 27" / 68.6cm | 
| Medium | 23 ¼" / 59.1cm | 28" / 71.1cm | 
| Large | 25 ¼" / 64.1cm | 29" / 73.7cm | 
| Extra Large | 27 ¼" / 69.2cm | 30" / 76.2cm | 
| XXL | 29 ¼" / 74.3cm | 31" / 78.7cm | 
Girls T-Shirts
| Size | Width | Length | 
| Extra Small | 14 ½" / 36.8cm | 24 ¾" / 62.9cm | 
| Small | 15 ½" / 39.4cm | 25 ?" / 64.8cm | 
| Medium | 16 ½" / 41.9cm | 26" / 66cm | 
| Large | 17 ¾" / 45.1cm | 26 ?" / 67.6cm | 
| Extra Large | 18 ¾" / 47.6cm | 27 ¼" / 69.2cm | 
| XXL | 20 ¼" / 51.4cm | 27 ?" / 70.9cm | 
Girls Black Tank Tops
| Size | Width | Length | 
| Extra Small | 15 ½" / 39.4cm | 27" / 68.6cm | 
| Small | 17" / 43.2cm | 28" / 71.1cm | 
| Medium | 18 ½" / 47cm | 29" / 73.7cm | 
| Large | 20" / 50.8cm | 30" / 76.2cm | 
| Extra Large | 20 ½" / 52.1cm | 31" / 78.7cm | 
Youth T-Shirts
| Size | Width | Length | 
| Extra small | 16" | 20.5" | 
| Small | 17" | 22" | 
| Medium | 18" | 23.5" | 
| Large | 19" | 25" | 
| Extra Large | 20" | 26.5" | 
Youth Hoodies
| Size | Chest Width | Body Length | Sleeve Length | 
| Extra small | 16" | 19.95" | 23.5" | 
| Small | 17" | 21.25" | 26.5" | 
| Medium | 18" | 22.5" | 27.75" | 
| Large | 19" | 24" | 30.25" | 
Toddler T-Shirts
| Size | Width | Length | 
| 2T | 12" / 30.5cm | 14" / 35.6cm | 
| 3T | 13" / 33cm | 15" / 38.1cm | 
| 4T | 14" / 35.6cm | 16" / 40.6cm | 
| 5/6T | 15" / 38.1cm | 18 ½" / 47cm | 
| 7T | 16" / 40.6cm | 19 ½" / 49.5cm | 
Infant T-Shirts
| Size | Width | Length | 
| 3-6 months | 10 ¼" / 26cm | 12" / 30.5cm | 
| 6-12 months | 11" / 27.9cm | 13" / 33cm | 
| 12-18 months | 11 ¾" / 29.8cm | 14" / 35.6cm | 
| 18-24 months | 12 ¼" / 31.1cm | 14 7/8" / 37.7cm | 
Shorts
| Size | Waist | Inseam | Outseam | 
| XS | 26-28 | 9 | 19.5 | 
| S | 28-31 | 9 | 20 | 
| M | 31-33 | 9 | 20.5 | 
| L | 33-35 | 9 | 21 | 
| XL | 35-38 | 9 | 21.5 | 
| XXL | 38-42 | 9 | 22 |